Reducing Union (FL X FL)
| Sr. No. | Code | Pipe Size | Rate / Piece |
|---|---|---|---|
| 01 | GM 115 | 3/16 x 1/4 | 23 |
| 02 | GM 116 | 1/4 x 5/16 | 27 |
| 03 | GM 117 | 1/4 x 3/8 | 46 |
| 04 | GM 118 | 1/4 x 1/2 | 64 |
| 05 | GM 119 | 1/4 x 5/8 | 82 |
| 06 | GM 120 | 1/4 X 3/4 | 120 |
| 07 | GM 121 | 3/8 x 5/16 | 52 |
| 08 | GM 122 | 3/8 x 1/2 | 64 |
| 09 | GM 123 | 3/8 x 5/8 | 92 |
| 10 | GM 124 | 3/8 x 3/4 | 160 |
| 11 | GM 125 | 1/2 x 5/16 | 70 |
| 12 | GM 126 | 1/2 x 5/8 | 93 |
| 13 | GM 127 | 1/2 x 3/4 | 135 |
| 14 | GM 128 | 5/8 x 3/4 | 150 |
| 15 | GM 129 | 5/8 x 7/8 | 245 |
1982
150
68
700
