Reducing Cap Nut
| Sr. No. | Code | Pipe Size | Rate / Piece |
|---|---|---|---|
| 01 | GM 31 | 1/4 x 3/16 | 14 |
| 02 | GM 32 | 5/16 x 1/4 | 23 |
| 03 | GM 33 | 3/8 x 1/4 | 28 |
| 04 | GM 34 | 3/8 x 5/16 | 28 |
| 05 | GM 35 | 1/2 x 1/4 | 40 |
| 06 | GM 36 | 1/2 X 3/8 | 40 |
| 07 | GM 37 | 5/8 x 1/4 | 53 |
| 08 | GM 38 | 5/8 x 3/8 | 52 |
| 09 | GM 39 | 5/8 x 1/2 | 52 |
| 10 | GM 40 | 3/4 x 1/4 | 91 |
| 11 | GM 41 | 3/4 x 5/16 | 91 |
| 12 | GM 42 | 3/4 x 3/8 | 91 |
| 13 | GM 43 | 3/4 x 1/2 | 91 |
| 14 | GM 44 | 3/4 x 5/8 | 90 |
| 15 | GM 45 | 7/8 x 5/8 | 170 |
| 16 | GM 46 | 7/8 x 3/4 | 170 |
1982
150
68
700
