Needle Valve
Sr. No. | Code | Pipe Size | Rate / Piece |
---|---|---|---|
01 | GM 401 | 1/4FL x 1/4FL | 110 |
02 | GM 402 | 3/8FL x 3/8FPT | 130 |
03 | GM 403 | 1/2FL x 1/2FL | 150 |
04 | GM 404 | 1/4NPT x 1/4NPT | 115 |
05 | GM 405 | 3/8NPT x 3/8NPT | 135 |
06 | GM 406 | 1/4FPT x 1/4FPT | 115 |
07 | GM 407 | 3/8FPT x 3/8FPT | 135 |
08 | GM 408 | 1/2FPT x 1/2FPT | 155 |
1982
150
68
700