Flare Union Coupling
Sr. No. | Code | Pipe Size | Rate / Piece |
---|---|---|---|
01 | GM 51 | 3/16 x 3/16 | 17 |
02 | GM 52 | 1/4 x 1/4 | 17 |
03 | GM 53 | 5/16 x 5/16 | 25 |
04 | GM 54 | 3/8 x 3/8 | 35 |
05 | GM 55 | 1/2 x 1/2 | 56 |
06 | GM 56 | 5/8 X 5/8 | 81 |
07 | GM 57 | 3/4 x 3/4 | 142 |
08 | GM 58 | 7/8 x 7/8 | 270 |
1982
150
68
700