loader

Copper 'Y' Piece

Copper Y Piece

Copper 'Y' Piece

Code Size in Inches D1 Dimensions D2 Dimensions D3 Dimensions
GMC 221 5/16 x 5/16 x 5/16 5/16 5/16 5/16
GMC 222 3/8 x 3/8 x 3/8 3/8 3/8 3/8
GMC 223 1/2 x 3/8 x 3/8 1/2 3/8 3/8
GMC 224 1/2 x 1/2 x 1/2 1/2 1/2 1/2
GMC 225 5/8 x 3/8 x 3/8 3/4 3/4 3/8
GMC 226 5/8 x 1/2 x 1/2 5/8 1/2 1/2
GMC 227 5/8 x 5/8 x 5/8 5/8 5/8 5/8
GMC 228 3/4 x 5/8 x 5/8 3/4 5/8 5/8
GMC 229 3/4 x 1/2 x 1/2 3/4 1/2 1/2
GMC 230 7/8 x 1/2 x 1/2 7/8 1/2 1/2
GMC 231 7/8 x 5/8 x 5/8 7/8 5/8 5/8
GMC 232 7/8 x 7/8 X 7/8 7/8 7/8 7/8
GMC 233 1-1/8 x 7/8 x 7/8 1-1/8 7/8 7/8
GMC 234 1-1/4 x 7/8 x 7/8 1-1/4 7/8 7/8
GMC 235 1-3/8 x 1-1/8 x 1-1/8 1-3/8 1-1/8 1-1/8
GMC 236 1-3/8 x 1-3/8 x 1-3/8 1-3/8 1-3/8 1-3/8
GMC 237 1-5/8 x 1-3/8 x 1-3/8 1-5/8 1-3/8 1-3/8
GMC 238 1-5/8 x 1-1/8 x 1-1/8 1-5/8 1-1/8 1-1/8
GMC 239 1-5/8 x 1-5/8 x 1-5/8 1-5/8 1-5/8 1-5/8
GMC 240 2-1/8 x 1-3/8 x 1-3/8 2-1/8 1-3/8 1-3/8
GMC 241 2-1/8 x 2-5/8 x 2-5/8 2-1/8 2-5/8 2-5/8
GMC 242 2-1/8 x 2-1/8 x 2-1/8 2-1/8 2-1/8 2-1/8
GMC 243 2-5/8 x 1-5/8 x 1-5/8 2-5/8 1-5/8 1-5/8
GMC 244 2-5/8 x 2-1/8 x 2-1/8 2-5/8 2-1/8 2-1/8
GMC 245 2-5/8 x 2-5/8 x 2-5/8 2-5/8 2-5/8 2-5/8
1982
150
68
700

Are You Looking Great Solution For Your Company?