Copper U Bend
Code | D | B | L | L1 | R |
---|---|---|---|---|---|
GMC 213 | 7 | 16.48 | 17.5 | 9.26 | 8.24 |
GMC 214 | 7 | 21 | 16.5 | 6 | 10.5 |
GMC 215 | 9.52 | 22.9 | 19.5 | 8 | 11.5 |
GMC 216 | 9.52 | 25.04 | 20.5 | 8 | 12.5 |
GMC 217 | 12.7 | 25.04 | 19.5 | 8 | 15.9 |
GMC 218 | 12.7 | 31.75 | 19.5 | 13 | 19.1 |
GMC 219 | 15.88 | 38.01 | 24.0 | 10 | 11.9 |
GMC 220 | 15.88 | 44.00 | 28.1 | 7 | 19.1 |
1982
150
68
700