Copper Reducers (F X C)
| Code | Size in Inches | D1 Dimensions | D2 Dimensions |
|---|---|---|---|
| GMC 141 | 3/8 x 1/4 | 3/8 | 1/4 |
| GMC 142 | 1/2 x 1/4 | 1/2 | 1/4 |
| GMC 143 | 5/8 x 3/8 | 5/8 | 3/8 |
| GMC 144 | 5/8 x 1/2 | 5/8 | 1/2 |
| GMC 145 | 3/4 x 1/2 | 3/4 | 1/2 |
| GMC 146 | 3/4 x 5/8 | 3/4 | 5/8 |
| GMC 147 | 7/8 x 5/8 | 7/8 | 5/8 |
| GMC 148 | 7/8 x 3/4 | 7/8 | 3/4 |
| GMC 149 | 1-1/8 x 5/8 | 1-1/8 | 5/8 |
| GMC 150 | 1-1/8 x 7/8 | 1-1/8 | 7/8 |
| GMC 151 | 1-3/8 x 7/8 | 1-3/8 | 7/8 |
| GMC 152 | 1-3/8 x 1-1/8 | 1-3/8 | 1-1/8 |
| GMC 153 | 1-5/8 x 1-3/8 | 1-5/8 | 1-3/8 |
| GMC 154 | 1-5/8 x 1-3/8 | 1-5/8 | 1-3/8 |
| GMC 155 | 2-1/8 x 1-3/8 | 2-1/8 | 1-3/8 |
| GMC 156 | 2-1/8 x 1-5/8 | 2-1/8 | 1-5/8 |
| GMC 157 | 2-5/8 X 1-3/8 | 2-5/8 | 1-3/8 |
| GMC 158 | 2-5/8 x 1-5/8 | 2-5/8 | 1-5/8 |
| GMC 159 | 2-5/8 x 2-1/8 | 2-5/8 | 2-1/8 |
| GMC 160 | 3-1/8 x 1-3/8 | 3-1/8 | 1-3/8 |
| GMC 161 | 3-1/8 x 1-5/8 | 3-1/8 | 1-5/8 |
| GMC 162 | 3-1/8 x 2-1/8 | 3-1/8 | 2-1/8 |
| GMC 163 | 3-1/8 x 2-5/8 | 3-1/8 | 2-5/8 |
| GMC 164 | 3-5/8 x 2-1/8 | 3-5/8 | 2-1/8 |
| GMC 165 | 3-5/8 x 2-5/8 | 3-5/8 | 2-5/8 |
| GMC 166 | 3-5/8 X 3-1/8 | 3-5/8 | 3-1/8 |
| GMC 167 | 4-1/8 X 2-1/8 | 4-1/8 | 2-1/8 |
| GMC 168 | 4-1/8 X 2-5/8 | 4-1/8 | 2-5/8 |
| GMC 169 | 4-1/8 X 3-1/8 | 4-1/8 | 3-1/8 |
| GMC 170 | 4-1/8 X 3-5/8 | 4-1/8 | 3-5/8 |
1982
150
68
700
