Copper Reducers (C X C)
| Code | Size in Inches | D1 Dimensions | D2 Dimensions |
|---|---|---|---|
| GMC 171 | 3/8 x 1/4 | 3/8 | 1/4 |
| GMC 172 | 1/2 x 1/4 | 1/2 | 1/4 |
| GMC 173 | 5/8 x 3/8 | 5/8 | 3/8 |
| GMC 174 | 5/8 x 1/2 | 5/8 | 1/2 |
| GMC 175 | 3/4 x 1/2 | 3/4 | 1/2 |
| GMC 176 | 3/4 x 5/8 | 3/4 | 5/8 |
| GMC 177 | 7/8 x 5/8 | 7/8 | 5/8 |
| GMC 178 | 7/8 x 3/4 | 7/8 | 3/4 |
| GMC 179 | 1-1/8 x 5/8 | 1-1/8 | 5/8 |
| GMC 180 | 1-1/8 x 7/8 | 1-1/8 | 7/8 |
| GMC 181 | 1-3/8 x 7/8 | 1-3/8 | 7/8 |
| GMC 182 | 1-3/8 x 1-1/8 | 1-3/8 | 1-1/8 |
| GMC 183 | 1-5/8 x 1-3/8 | 1-5/8 | 1-3/8 |
| GMC 184 | 1-5/8 x 1-3/8 | 1-5/8 | 1-3/8 |
| GMC 185 | 2-1/8 x 1-3/8 | 2-1/8 | 1-3/8 |
| GMC 186 | 2-1/8 x 1-5/8 | 2-1/8 | 1-5/8 |
| GMC 187 | 2-5/8 X 1-3/8 | 2-5/8 | 1-3/8 |
| GMC 188 | 2-5/8 x 1-5/8 | 2-5/8 | 1-5/8 |
| GMC 189 | 2-5/8 x 2-1/8 | 2-5/8 | 2-1/8 |
| GMC 190 | 3-1/8 x 1-3/8 | 3-1/8 | 1-3/8 |
| GMC 191 | 3-1/8 x 1-5/8 | 3-1/8 | 1-5/8 |
| GMC 192 | 3-1/8 x 2-1/8 | 3-1/8 | 2-1/8 |
| GMC 193 | 3-1/8 x 2-5/8 | 3-1/8 | 2-5/8 |
| GMC 194 | 3-5/8 x 2-1/8 | 3-5/8 | 2-1/8 |
| GMC 195 | 3-5/8 x 2-5/8 | 3-5/8 | 2-5/8 |
| GMC 196 | 3-5/8 X 3-1/8 | 3-5/8 | 3-1/8 |
| GMC 197 | 4-1/8 X 2-1/8 | 4-1/8 | 2-1/8 |
| GMC 198 | 4-1/8 X 2-5/8 | 4-1/8 | 2-5/8 |
| GMC 199 | 4-1/8 X 3-1/8 | 4-1/8 | 3-1/8 |
| GMC 200 | 4-1/8 X 3-5/8 | 4-1/8 | 3-5/8 |
1982
150
68
700
