loader

Copper Elbow 45° (C X C)

Copper Elbow 45 degree

Copper Elbow 45° (C X C)

Code Size in Inches D1 Dimensions D2 Dimensions
GMC 31 5/16 5/16 5/16
GMC 32 1/4 1/4 1/4
GMC 33 3/8 3/8 3/8
GMC 34 1/2 1/2 1/2
GMC 35 5/8 5/8 5/8
GMC 36 3/4 3/4 3/4
GMC 37 7/8 7/8 7/8
GMC 38 1 1 1
GMC 39 1-1/8 1-1/8 1-1/8
GMC 40 1-3/8 1-3/8 1-3/8
GMC 41 1-5/8 1-5/8 1-5/8
GMC 42 2-1/8 2-1/8 2-1/8
GMC 43 2-5/8 2-5/8 2-5/8
GMC 44 3-1/8 3-1/8 3-1/8
GMC 45 3-5/8 3-5/8 3-5/8
GMC 46 4-1/8 4-1/8 4-1/8
GMC 47 76MM (EN 1254-1) 76 76
GMC 48 89MM (EN 1254-1) 89 89
GMC 49 108MM (EN 1254-1) 108 108
GMC 50 133MM (EN 1254-1) 133 133
1982
150
68
700

Are You Looking Great Solution For Your Company?