Copper Crossover
Code | D | B | L | L1 | R |
---|---|---|---|---|---|
GMC 271 | 7 | 22.5 | 37 | 1 | 7 |
GMC 272 | 7 | 25 | 23.5 | 8 | 10 |
GMC 273 | 7 | 32.5 | 26 | 12 | 10.5 |
GMC 274 | 7 | 34.5 | 22.5 | 9 | 9.53 |
GMC 275 | 7 | 45 | 23.5 | 8 | 10 |
GMC 276 | 7 | 54 | 33.5 | 20 | 10 |
GMC 277 | 7 | 63 | 43.5 | 24 | 12.5 |
GMC 278 | 7.94 | 40 | 25 | 10 | 10.5 |
GMC 279 | 7.94 | 44.4 | 28.4 | 4 | 10 |
GMC 280 | 7.94 | 50.8 | 28.4 | 4 | 10 |
GMC 281 | 9.52 | 35.5 | 35 | 10 | 12.5 |
GMC 282 | 9.52 | 41 | 25 | 10 | 12.5 |
GMC 283 | 9.52 | 45.8 | 25.4 | 7 | 12.7 |
GMC 284 | 9.52 | 50 | 25 | 10 | 12.5 |
GMC 285 | 9.52 | 50.8 | 27 | 10 | 12.7 |
GMC 286 | 9.52 | 67.2 | 41 | 20 | 13 |
GMC 287 | 15.88 | 80 | 36 | 8.06 | 20 |
GMC 288 | 15.88 | 100 | 41 | 13.1 | 20 |
GMC 289 | 15.88 | 128 | 56 | 16.5 | 30 |
1982
150
68
700