Condenser Union
| Sr. No. | Code | Pipe Size | Rate / Piece |
|---|---|---|---|
| 01 | GM 61 | 1/4 | 19 |
| 02 | GM 62 | 5/16 | 26 |
| 03 | GM 63 | 3/8 | 42 |
| 04 | GM 64 | 1/2 | 58 |
| 05 | GM 65 | 5/8 | 82 |
| 06 | GM 66 | 3/4 | 145 |
| 07 | GM 67 | 7/8 | 192 |
| 08 | GM 68 | 5/8 x 7/8 | 150 |
| 09 | GM 69 | 5/8 x 1/1/8 | 135 |
1982
150
68
700
