loader

Straight Copper Tubes

Straight Copper Tubes

Straight Copper Tubes

Dimension in Inches Dimension in MM Thickness in MM
3/8 9.52 0.28-1.50
1/2 12.7 0.35-2.00
5/8 15.88 0.46-2.00
3/4 19.05 0.60-2.00
7/8 22.22 0.60-2.00
1 25.4 0.60-2.00
1-1/8 28.58 0.60-3.00
1-1/4 31.75 0.60-3.00
1-3/8 34.93 0.60-3.00
1-1/2 38.1 0.60-3.00
1-5/8 41.28 0.70-3.5
2-1/8 53.98 0.70-3.5
2-5/8 66.68 1.00-4.00
3-1/8 79.38 1.20-5.00
3-5/8 92.08 1.50-5.00
4-1/8 104.78 1.50-5.00
5-1/8 130.18  
6-1/8 155.58  
8-1/8 206.38  
1982
150
68
700

Are You Looking Great Solution For Your Company?