Single Port Liquid Indicator
Sr. No. | Code | Size | Rate / Piece |
---|---|---|---|
01 | GM 511 | 1/4" FL x 1/4" FL | 470 |
02 | GM 512 | 3/8" FL x 3/8" FL | 494 |
03 | GM 513 | 1/2" FL x 1/2" FL | 534 |
04 | GM 514 | 5/8" FL x 5/8" FL | 550 |
05 | GM 515 | 7/8" OD x 7/8" OD | 1212 |
06 | GM 516 | 1-1/8" OD x 1-1/8" OD | 1280 |
07 | GM 517 | 1-3/8" OD x 1-3/8" OD | 1694 |
08 | GM 518 | 1-5/8" OD x 1-5/8" OD | 1766 |
1982
150
68
700