loader

Rotolock Valve Forged

Rotolock Valve Forged

Rotolock Valve Forged

Sr. No. Code Size Thickness Rate / Piece
01 GM 449 1/2" OD 7/8" 750
02 GM 450 5/8" OD 7/8" 750
03 GM 451 3/4" OD 1-1/8" 1500
04 GM 452 7/8" OD 1-1/8" 1500
05 GM 453 1-1/8" OD 1-3/8" 2250
06 GM 454 1-3/8" OD 1-3/8" 2250
07 GM 455 1-5/8" OD 1-3/8" 4000
1982
150
68
700

Are You Looking Great Solution For Your Company?