Reducing 'T' (FL X FL X FL)
Sr. No. | Code | Pipe Size | Rate / Piece |
---|---|---|---|
01 | GM 281 | 1/4 x 3/8 x 1/4 | 77 |
02 | GM 282 | 5/16 x 1/4 x 5/16 | 77 |
03 | GM 283 | 3/8 x 1/4 x 3/8 | 81 |
04 | GM 284 | 3/8 x 5/16 x 3/8 | 83 |
05 | GM 285 | 3/8 x 1/2 x 3/8 | 106 |
06 | GM 286 | 3/8 x 5/8 x 3/8 | 150 |
07 | GM 287 | 1/2 x 1/4 x 1/2 | 105 |
08 | GM 288 | 1/2 x 5/16 x 1/2 | 105 |
09 | GM 289 | 1/2 x 3/8 x 1/2 | 105 |
10 | GM 290 | 1/2 x 5/8 x 1/2 | 108 |
11 | GM 291 | 5/8 x 1/4 x 5/8 | 150 |
12 | GM 292 | 5/8 x 3/8 x 5/8 | 170 |
13 | GM 293 | 5/8 x 1/2 x 5/8 | 150 |
1982
150
68
700