Pressure Relief Valve (Forged)
Sr. No. | Code | Size | PSI | Rate / Piece |
---|---|---|---|---|
01 | GM 491 | 3/8" NPT x 3/8" FL | 300 | 800 |
02 | GM 492 | 1/2" NPT X 5/8" FL | 300 | 850 |
03 | GM 493 | 3/8" NPT x 1/2" FL | 300 | 820 |
04 | GM 494 | 1/2" NPT x 1/2" FL | 300 | 840 |
05 | GM 495 | 5/8" NPT x 5/8" FL | 300 | 1383 |
06 | GM 496 | 3/4" NPT x 3/4" FL | 300 | 2080 |
07 | GM 497 | 1/2" NPT x 1/2" FL | 300 | 1250 |
08 | GM 498 | 3/4" NPT x 3/4" FL | 300 | 2450 |
09 | GM 499 | 1" NPT x 1" FL | 300 | 3250 |
1982
150
68
700