loader

Half Union (FL X NPT)

Half Union

Half Union (FL X NPT)

Sr. No. Code Pipe Size Rate / Piece
01 GM 71 1/4 x 1/8 17
02 GM 72 1/4 x 1/4 26
03 GM 73 1/4 x 3/8 40
04 GM 74 1/4 x 1/2 70
05 GM 75 1/4 x 5/8 115
06 GM 76 1/4 X 3/4 141
07 GM 77 5/16 x 1/8 33
08 GM 78 5/16 x 1/4 37
09 GM 79 5/16 x 5/16 33
10 GM 80 5/16 x 3/8 48
11 GM 81 5/16 x 1/2 70
12 GM 82 3/8 x 1/8 44
13 GM 83 3/8 x 1/4 44
14 GM 84 3/8 x 3/8 48
15 GM 85 3/8 x 1/2 82
16 GM 86 3/8 x 5/8 117
17 GM 87 3/8 x 3/4 142
18 GM 88 1/2 x 1/8 69
19 GM 89 1/2 x 1/4 69
20 GM 90 1/2 x 3/8 69
21 GM 91 1/2 x 1/2 69
22 GM 92 1/2 x 5/8 117
23 GM 93 1/2 x 3/4 120
24 GM 94 1/2 x 1" 55
25 GM 95 5/8 x 1/8 80
26 GM 96 5/8 x 1/4 80
27 GM 97 5/8 x 3/8 87
28 GM 98 5/8 x 1/2 97
29 GM 99 5/8 x 5/8 118
30 GM 100 5/8 x 3/4 120
31 GM 101 5/8 x 1" 175
32 GM 102 3/4 x 1/8 141
33 GM 103 3/4 x 1/4 141
34 GM 104 3/4 x 3/8 141
35 GM 105 3/4 x 1/2 141
36 GM 106 3/4 x 5/8 142
37 GM 107 3/4 x 3/4 145
38 GM 108 3/4 x 1" 174
39 GM 109 7/8 x 3/4 242
40 GM 110 7/8 x 1" 244
41 GM 111 1" x 1" 225
1982
150
68
700

Are You Looking Great Solution For Your Company?