Half Union 'T' (FL X NPT X FL)
Sr. No. | Code | Pipe Size | Rate / Piece |
---|---|---|---|
01 | GM 301 | 1/4 x 1/8 x 1/4 | 48 |
02 | GM 302 | 1/4 x 1/4 x 1/4 | 58 |
03 | GM 303 | 1/4 x 3/8 x 1/4 | 83 |
04 | GM 304 | 5/16 x 1/4 x 5/16 | 64 |
05 | GM 305 | 5/16 x 3/8 x 5/16 | 97 |
06 | GM 306 | 3/8 x 1/4 x 3/8 | 80 |
07 | GM 307 | 3/8 x 3/8 x 3/8 | 97 |
08 | GM 308 | 1/2 x 1/4 x 1/2 | 120 |
09 | GM 309 | 1/2 x 3/8 x 1/2 | 120 |
10 | GM 310 | 1/2 x 1/2 x 1/2 | 120 |
11 | GM 311 | 1/2 x 3/4 x 1/2 | 245 |
12 | GM 312 | 5/8 x 3/8 x 5/8 | 150 |
13 | GM 313 | 5/8 x 1/2 x 5/8 | 155 |
14 | GM 314 | 5/8 x 3/4 x 5/8 | 230 |
15 | GM 315 | 5/8 x 1/2 x 5/8 | 250 |
16 | GM 316 | 3/4 x 1/4 x 3/4 | 250 |
1982
150
68
700