Half Union Elbow (FL X NPT)
Sr. No. | Code | Pipe Size | Rate / Piece |
---|---|---|---|
01 | GM 221 | 3/16 x 1/8 | 33 |
02 | GM 222 | 1/4 x 1/8 | 30 |
03 | GM 223 | 1/4 x 1/4 | 44 |
04 | GM 224 | 1/4 x 3/8 | 65 |
05 | GM 225 | 1/4 x 1/2 | 77 |
06 | GM 226 | 5/16 x 1/8 | 45 |
07 | GM 227 | 5/16 x 1/4 | 50 |
08 | GM 228 | 5/16 x 3/8 | 52 |
09 | GM 229 | 3/8 x 1/8 | 45 |
10 | GM 230 | 3/8 x 1/4 | 50 |
11 | GM 231 | 3/8 x 3/8 | 61 |
12 | GM 232 | 3/8 x 1/2 | 100 |
13 | GM 233 | 1/2 x 1/88 | 77 |
14 | GM 234 | 1/2 x 1/4 | 80 |
15 | GM 235 | 1/2 x 3/8 | 80 |
16 | GM 236 | 1/2 x 1/2 | 98 |
17 | GM 237 | 1/2 x 5/8 | 250 |
18 | GM 238 | 5/8 x 1/8 | 110 |
19 | GM 239 | 5/8 x 1/4 | 112 |
20 | GM 240 | 5/8 x 3/8 | 112 |
21 | GM 241 | 5/8 x 1/2 | 125 |
22 | GM 242 | 5/8 x 5/8 | 190 |
23 | GM 243 | 5/8 x 3/4 | 190 |
24 | GM 244 | 5/8 x 1" | 280 |
25 | GM 245 | 3/4 x 1/4 | 160 |
26 | GM 246 | 3/4 x 3/8 | 220 |
27 | GM 247 | 3/4 x 1/2 | 225 |
28 | GM 248 | 3/4 x 3/4 | 225 |
29 | GM 249 | 3/4 x 1" | 300 |
1982
150
68
700