Glove Valve (Forged)
Sr. No. | Code | Size | Rate / Piece |
---|---|---|---|
01 | GM 461 | 1/2" OD | 2500 |
02 | GM 462 | 5/8" OD | 2500 |
03 | GM 463 | 3/4" OD | 3125 |
04 | GM 464 | 7/8" OD | 3125 |
05 | GM 465 | 1-1/8" OD | 3125 |
06 | GM 466 | 1-3/8" OD | 6250 |
07 | GM 467 | 1-5/8" OD | 6250 |
08 | GM 468 | 2-1/8" OD | 12500 |
09 | GM 469 | 2-5/8" OD | 12500 |
1982
150
68
700