loader

Gauge Adaptor

Gauge Adaptor

Gauge Adaptor

Sr. No. Code Pipe Size Rate / Piece
01 GM 151 1/4 x 1/8 25
02 GM 152 1/4 x 1/4 32
03 GM 153 1/4 x 3/8 45
04 GM 154 1/4 x 1/2 70
05 GM 155 1/4 x 5/8 102
06 GM 156 5/16 x 1/8 42
07 GM 157 5/16 x 1/4 46
08 GM 158 5/16 x 3/8 60
09 GM 159 3/8 x 1/8 56
10 GM 160 3/8 x 1/4 60
11 GM 161 3/8 x 3/8 59
12 GM 162 3/8 x 1/2 66
13 GM 163 1/2 x 1/8 98
14 GM 164 1/2 x 1/4 88
15 GM 165 1/2 x 3/8 65
16 GM 166 1/2 x 1/2 88
17 GM 167 1/2 x 5/8 115
18 GM 168 1/2 x 3/4 156
19 GM 169 5/8 x 1/4 108
20 GM 170 5/8 x 3/8 84
21 GM 171 5/8 x 1/2 106
22 GM 172 5/8 x 5/8 115
23 GM 173 5/8 x 3/4 148
24 GM 174 5/8 x 1" 230
25 GM 175 3/4 x 1/2 200
26 GM 176 3/4 x 5/8 200
27 GM 177 3/4 x 3/4 180
28 GM 178 3/4 x 1" 250
1982
150
68
700

Are You Looking Great Solution For Your Company?