Flare Adaptor (FF X FL)
Sr. No. | Code | Pipe Size | Rate / Piece |
---|---|---|---|
01 | GM 191 | 3/16 x 1/4 | 23 |
02 | GM 192 | 1/4 x 1/4 | 25 |
03 | GM 193 | 1/4 x 5/16 | 28 |
04 | GM 194 | 1/4 x 3/8 | 43 |
05 | GM 195 | 1/4 x 1/2 | 60 |
06 | GM 196 | 1/4 x 5/8 | 90 |
07 | GM 197 | 5/16 x 1/4 | 30 |
08 | GM 198 | 5/16 x 3/8 | 55 |
09 | GM 199 | 3/8 x 1/4 | 59 |
10 | GM 200 | 3/8 x 5/16 | 57 |
11 | GM 201 | 3/8 x 3/8 | 59 |
12 | GM 202 | 3/8 x 1/2 | 65 |
13 | GM 203 | 3/8 x 5/8 | 98 |
14 | GM 204 | 3/8 x 3/4 | 240 |
15 | GM 205 | 1/2 x 1/4 | 70 |
16 | GM 206 | 1/2 x 3/8 | 82 |
17 | GM 207 | 1/2 x 1/2 | 88 |
18 | GM 208 | 1/2 x 5/8 | 105 |
19 | GM 209 | 1/2 x 3/4 | 215 |
20 | GM 210 | 5/8 x 1/4 | 98 |
21 | GM 211 | 5/8 x 3/8 | 104 |
22 | GM 212 | 5/8 x 1/2 | 105 |
23 | GM 213 | 5/8 x 5/8 | 117 |
24 | GM 214 | 5/8 x 3/4 | 180 |
25 | GM 215 | 3/4 x 1/4 | 130 |
26 | GM 216 | 3/4 x 3/8 | 141 |
27 | GM 217 | 3/4 x 1/2 | 150 |
28 | GM 218 | 3/4 x 5/8 | 150 |
29 | GM 219 | 3/4 x 3/4 | 160 |
1982
150
68
700