Copper Tripod
Code | D | L | H | M | M | M1 | R |
---|---|---|---|---|---|---|---|
GMC 291 | 7 | 21 | 21 | 21 | 20 | 6 | 12 |
GMC 292 | 7 | 21 | 16.48 | 16.48 | 20 | 6 | 12.7 |
GMC 293 | 7 | 21 | 21 | 21 | 20 | 4 | 18.2 |
GMC 294 | 7 | 25 | 17.7 | 17.7 | 22 | 5 | 12.5 |
GMC 295 | 7 | 25.4 | 15.88 | 15.88 | 21 | 5 | 9.53 |
GMC 296 | 7 | 25.4 | 16.48 | 16.48 | 20.5 | 6 | 10.5 |
GMC 297 | 9.52 | 25.4 | 22.9 | 22.9 | 24 | 6 | 19 |
GMC 298 | 9.52 | 25.4 | 22.9 | 22.9 | 24 | 6.5 | 19.05 |
GMC 299 | 9.52 | 25.4 | 25.4 | 25.4 | 23 | 7 | 17.6 |
GMC 300 | 9.52 | 25.4 | 25.4 | 25.4 | 24 | 6.5 | 22 |
GMC 301 | 9.52 | 20.32 | 20.32 | 20.32 | 22.5 | 6 | 17.6 |
GMC 302 | 9.52 | 22.9 | 22.9 | 22.9 | 23 | 4 | 19.83 |
GMC 303 | 9.52 | 25 | 25 | 25 | 24 | 6 | 21.65 |
GMC 304 | 9.52 | 25.4 | 25.4 | 25.4 | 24 | 6 | 19.05 |
GMC 305 | 9.52 | 25.4 | 25.4 | 25.4 | 24 | 5 | 21.65 |
GMC 306 | 9.52 | 38.1 | 22.9 | 22.9 | 27 | 3 | 12.7 |
GMC 307 | 12.7 | 31.75 | 31.75 | 31.75 | 32 | 8.5 | 27.43 |
1982
150
68
700