Copper End Caps (C)
Code | Size in Inches | D1 Dimensions |
---|---|---|
GMC 251 | 1/4 | 1/4 |
GMC 252 | 3/8 | 3/8 |
GMC 253 | 1/2 | 1/2 |
GMC 254 | 5/8 | 5/8 |
GMC 255 | 3/4 | 3/4 |
GMC 256 | 7/8 | 7/8 |
GMC 257 | 1-1/8 | 1-1/8 |
GMC 258 | 1-1/4 | 1-1/4 |
GMC 259 | 1-3/8 | 1-3/8 |
GMC 260 | 1-5/8 | 1-5/8 |
GMC 261 | 2 | 2 |
GMC 262 | 2-1/8 | 2-1/8 |
GMC 263 | 2-1/2 | 2-1/2 |
GMC 264 | 2-5/8 | 2-5/8 |
GMC 265 | 3-1/8 | 3-1/8 |
GMC 266 | 3-5/8 | 3-5/8 |
GMC 267 | 4-1/8 | 4-1/8 |
1982
150
68
700