Copper Elbow 90° (C X C)
Code | Size in Inches | D1 Dimensions | D2 Dimensions |
---|---|---|---|
GMC 61 | 5/16 | 5/16 | 5/16 |
GMC 62 | 1/4 | 1/4 | 1/4 |
GMC 63 | 3/8 | 3/8 | 3/8 |
GMC 64 | 1/2 | 1/2 | 1/2 |
GMC 65 | 5/8 | 5/8 | 5/8 |
GMC 66 | 3/4 | 3/4 | 3/4 |
GMC 67 | 7/8 | 7/8 | 7/8 |
GMC 68 | 1 | 1 | 1 |
GMC 69 | 1-1/8 | 1-1/8 | 1-1/8 |
GMC 70 | 1-3/8 | 1-3/8 | 1-3/8 |
GMC 71 | 1-5/8 | 1-5/8 | 1-5/8 |
GMC 72 | 2-1/8 | 2-1/8 | 2-1/8 |
GMC 73 | 2-5/8 | 2-5/8 | 2-5/8 |
GMC 74 | 3-1/8 | 3-1/8 | 3-1/8 |
GMC 75 | 3-5/8 | 3-5/8 | 3-5/8 |
GMC 76 | 4-1/8 | 4-1/8 | 4-1/8 |
GMC 77 | 76MM (EN 1254-1) | 76 | 76 |
GMC 78 | 89MM (EN 1254-1) | 89 | 89 |
GMC 79 | 108MM (EN 1254-1) | 108 | 108 |
GMC 80 | 133MM (EN 1254-1) | 133 | 133 |
1982
150
68
700