Copper Elbow 45° (F X C)
Code | Size in Inches | D1 Dimensions | D2 Dimensions |
---|---|---|---|
GMC 01 | 5/16 | 5/16 | 5/16 |
GMC 02 | 1/4 | 1/4 | 1/4 |
GMC 03 | 3/8 | 3/8 | 3/8 |
GMC 04 | 1/2 | 1/2 | 1/2 |
GMC 05 | 5/8 | 5/8 | 5/8 |
GMC 06 | 3/4 | 3/4 | 3/4 |
GMC 07 | 7/8 | 7/8 | 7/8 |
GMC 08 | 1 | 1 | 1 |
GMC 09 | 1-1/8 | 1-1/8 | 1-1/8 |
GMC 10 | 1-3/8 | 1-3/8 | 1-3/8 |
GMC 11 | 1-5/8 | 1-5/8 | 1-5/8 |
GMC 12 | 2-1/8 | 2-1/8 | 2-1/8 |
GMC 13 | 2-5/8 | 2-5/8 | 2-5/8 |
GMC 14 | 3-1/8 | 3-1/8 | 3-1/8 |
GMC 15 | 3-5/8 | 3-5/8 | 3-5/8 |
GMC 16 | 4-1/8 | 4-1/8 | 4-1/8 |
GMC 17 | 76MM (EN 1254-1) | 76 | 76 |
GMC 18 | 89MM (EN 1254-1) | 89 | 89 |
GMC 19 | 108MM (EN 1254-1) | 108 | 108 |
GMC 20 | 133MM (EN 1254-1) | 133 | 133 |
1982
150
68
700